Current:Home > MarketsFantasy football Week 4: Trade value chart and rest of season rankings-DB Wealth Institute B2 Reviews & Ratings
Fantasy football Week 4: Trade value chart and rest of season rankings
lotradecoin staking View Date:2024-12-25 20:56:58
Now that the fantasy football season is well underway, there are only two ways to improve your rosters — waivers and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than their actual worth, especially early in the season. That's where the Week 4 fantasy football trade value charts come in.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don't need an actual calculator) and plug in the values for each player. Don't worry, superflex leagues are covered as well.
These value charts are based on my fantasy football rest of season rankings and projections.
Important note: If you're offered an uneven trade (I.e., a 2-for-1 or 3-for-1), include the values for the players you'd be moving to the bench or dropping within your calculation. For example: If someone offers you Joe Mixon, Quentin Johnston, and Darnell Mooney (combined value of 67) for Justin Jefferson (58), it might look like you're getting the better end of it. However, if you're bumping down, say, Rico Dowdle and Demarcus Robinson (combined value of 32) in the process, it's a net negative deal for you.
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
The rankings are based on how players should be valued in a 12-team league. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren't showing up.)
Quarterback trade value chart
Player | TM | 1 QB | Superflex |
---|---|---|---|
Josh Allen | BUF | 34 | 69 |
Lamar Jackson | BAL | 29 | 65 |
Jalen Hurts | PHI | 24 | 60 |
Jayden Daniels | WSH | 22 | 58 |
Kyler Murray | ARI | 19 | 53 |
Dak Prescott | DAL | 18 | 53 |
Patrick Mahomes | KC | 16 | 50 |
C.J. Stroud | HOU | 14 | 48 |
Anthony Richardson | IND | 13 | 47 |
Jordan Love | GB | 7 | 40 |
Joe Burrow | CIN | 6 | 40 |
Justin Fields | PIT | 4 | 36 |
Brock Purdy | SF | 3 | 35 |
Baker Mayfield | TB | 3 | 32 |
Caleb Williams | CHI | 2 | 31 |
Geno Smith | SEA | 2 | 30 |
Jared Goff | DET | 2 | 28 |
Matthew Stafford | LAR | 2 | 28 |
Trevor Lawrence | JAX | 2 | 26 |
Derek Carr | NO | 2 | 26 |
Aaron Rodgers | NYJ | 1 | 25 |
Kirk Cousins | ATL | 1 | 24 |
Sam Darnold | MIN | 1 | 23 |
Bo Nix | DEN | 0 | 17 |
Daniel Jones | NYG | 0 | 14 |
Running back trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
Breece Hall | NYJ | 64 | 66 | 69 |
Bijan Robinson | ATL | 61 | 62 | 64 |
Saquon Barkley | PHI | 55 | 53 | 51 |
Jonathan Taylor | IND | 56 | 53 | 49 |
De'Von Achane | MIA | 41 | 46 | 51 |
Alvin Kamara | NO | 42 | 46 | 50 |
Kyren Williams | LAR | 45 | 43 | 42 |
James Cook | BUF | 43 | 43 | 44 |
Jahmyr Gibbs | DET | 38 | 43 | 47 |
Derrick Henry | BAL | 46 | 39 | 34 |
Joe Mixon | HOU | 37 | 35 | 34 |
Josh Jacobs | GB | 37 | 34 | 32 |
Jordan Mason | SF | 34 | 33 | 31 |
Kenneth Walker | SEA | 34 | 32 | 30 |
James Conner | ARI | 33 | 31 | 29 |
David Montgomery | DET | 35 | 29 | 25 |
Brian Robinson | WSH | 29 | 27 | 27 |
Aaron Jones | MIN | 25 | 26 | 29 |
Rhamondre Stevenson | NE | 26 | 25 | 25 |
J.K. Dobbins | LAC | 28 | 24 | 22 |
Christian McCaffrey | SF | 21 | 22 | 23 |
Travis Etienne | JAX | 21 | 22 | 24 |
Rachaad White | TB | 17 | 19 | 22 |
Zack Moss | CIN | 17 | 17 | 19 |
Devin Singletary | NYG | 18 | 16 | 17 |
Tony Pollard | TEN | 16 | 16 | 19 |
Najee Harris | PIT | 17 | 15 | 15 |
Jerome Ford | CLE | 13 | 13 | 15 |
Rico Dowdle | DAL | 10 | 10 | 11 |
Raheem Mostert | MIA | 12 | 9 | 7 |
Nick Chubb | CLE | 10 | 8 | 7 |
Jonathon Brooks | CAR | 10 | 8 | 8 |
Bucky Irving | TB | 10 | 8 | 8 |
Austin Ekeler | WSH | 2 | 4 | 10 |
Tyjae Spears | TEN | 2 | 3 | 7 |
D'Andre Swift | CHI | 3 | 3 | 3 |
Chuba Hubbard | CAR | 3 | 3 | 3 |
Alexander Mattison | LV | 2 | 3 | 5 |
Antonio Gibson | NE | 2 | 3 | 3 |
Braelon Allen | NYJ | 2 | 3 | 3 |
Ty Chandler | MIN | 2 | 3 | 3 |
Isiah Pacheco | KC | 3 | 3 | 3 |
Jaylen Warren | PIT | 1 | 2 | 3 |
Jaleel McLaughlin | DEN | 1 | 2 | 3 |
Zach Charbonnet | SEA | 2 | 2 | 3 |
Chase Brown | CIN | 1 | 2 | 3 |
Javonte Williams | DEN | 0 | 1 | 2 |
Ezekiel Elliott | DAL | 1 | 1 | 2 |
Carson Steele | KC | 0 | 1 | 1 |
Wide receiver trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
CeeDee Lamb | DAL | 64 | 67 | 68 |
Amon-Ra St. Brown | DET | 53 | 56 | 59 |
Justin Jefferson | MIN | 53 | 55 | 58 |
Rashee Rice | KC | 52 | 55 | 58 |
Nico Collins | HOU | 53 | 53 | 53 |
Ja'Marr Chase | CIN | 52 | 53 | 54 |
Tyreek Hill | MIA | 46 | 49 | 51 |
Garrett Wilson | NYJ | 44 | 45 | 45 |
A.J. Brown | PHI | 46 | 44 | 43 |
Malik Nabers | NYG | 40 | 44 | 49 |
Marvin Harrison | ARI | 45 | 44 | 43 |
DK Metcalf | SEA | 44 | 43 | 41 |
Mike Evans | TB | 45 | 41 | 38 |
Chris Godwin | TB | 38 | 40 | 41 |
Drake London | ATL | 37 | 38 | 39 |
Davante Adams | LV | 32 | 37 | 39 |
DeVonta Smith | PHI | 35 | 36 | 36 |
Amari Cooper | CLE | 35 | 36 | 37 |
DJ Moore | CHI | 34 | 36 | 37 |
Stefon Diggs | HOU | 34 | 35 | 34 |
Zay Flowers | BAL | 30 | 35 | 38 |
Brandon Aiyuk | SF | 34 | 33 | 31 |
Jayden Reed | GB | 34 | 32 | 31 |
Deebo Samuel | SF | 34 | 32 | 30 |
Cooper Kupp | LAR | 29 | 30 | 31 |
George Pickens | PIT | 28 | 29 | 29 |
Jameson Williams | DET | 31 | 29 | 26 |
Chris Olave | NO | 26 | 27 | 27 |
Jaxon Smith-Njigba | SEA | 23 | 26 | 27 |
Jaylen Waddle | MIA | 24 | 25 | 25 |
Diontae Johnson | CAR | 24 | 25 | 27 |
Terry McLaurin | WSH | 26 | 25 | 24 |
Tee Higgins | CIN | 25 | 25 | 23 |
Rashid Shaheed | NO | 27 | 24 | 23 |
Tank Dell | HOU | 27 | 24 | 22 |
Puka Nacua | LAR | 24 | 23 | 23 |
Brian Thomas | JAX | 22 | 22 | 22 |
Rome Odunze | CHI | 22 | 21 | 20 |
DeAndre Hopkins | TEN | 23 | 21 | 18 |
Quentin Johnston | LAC | 21 | 20 | 19 |
Jerry Jeudy | CLE | 16 | 17 | 18 |
Xavier Worthy | KC | 19 | 17 | 15 |
Khalil Shakir | BUF | 17 | 16 | 16 |
Calvin Ridley | TEN | 16 | 16 | 15 |
Christian Kirk | JAX | 14 | 14 | 14 |
Courtland Sutton | DEN | 8 | 12 | 15 |
Christian Watson | GB | 16 | 12 | 9 |
Ladd McConkey | LAC | 9 | 11 | 12 |
Darnell Mooney | ATL | 12 | 10 | 8 |
Romeo Doubs | GB | 11 | 10 | 9 |
Demarcus Robinson | LAR | 9 | 7 | 6 |
Brandin Cooks | DAL | 8 | 7 | 7 |
Michael Pittman | IND | 5 | 7 | 9 |
Wan'Dale Robinson | NYG | 2 | 4 | 6 |
Tyler Lockett | SEA | 2 | 3 | 5 |
Adam Thielen | CAR | 2 | 3 | 4 |
Allen Lazard | NYJ | 3 | 2 | 2 |
Keenan Allen | CHI | 2 | 2 | 2 |
Andrei Iosivas | CIN | 2 | 2 | 2 |
Jordan Addison | MIN | 2 | 2 | 2 |
Tight end trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
Trey McBride | ARI | 21 | 24 | 26 |
Brock Bowers | LV | 20 | 22 | 24 |
Sam LaPorta | DET | 22 | 21 | 20 |
George Kittle | SF | 21 | 19 | 18 |
Jake Ferguson | DAL | 18 | 17 | 17 |
Travis Kelce | KC | 15 | 15 | 15 |
Dalton Kincaid | BUF | 12 | 13 | 14 |
Kyle Pitts | ATL | 9 | 8 | 7 |
Mark Andrews | BAL | 7 | 7 | 8 |
Dallas Goedert | PHI | 5 | 6 | 8 |
David Njoku | CLE | 6 | 6 | 6 |
Cole Kmet | CHI | 5 | 6 | 7 |
Isaiah Likely | BAL | 7 | 6 | 5 |
Mike Gesicki | CIN | 3 | 3 | 2 |
Evan Engram | JAX | 2 | 2 | 4 |
veryGood! (76391)
Related
- Conservative are pushing a ‘parental rights’ agenda in Florida school board races. But will it work?
- Things to know about dangerous rip currents and how swimmers caught in one can escape
- Longest-serving Chicago City Council member gets 2 years in prison for corruption
- Dave Grohl takes aim at Taylor Swift: 'We actually play live'
- 51 Must-Try Stress Relief & Self-Care Products for National Relaxation Day (& National Wellness Month)
- Severe thunderstorms cut power to more than 150,000 Michigan homes and businesses
- Kaitlyn Bristowe and Zac Clark Attend Same NHL Finals Game as Jason Tartick and Kat Stickler
- Surfer and actor Tamayo Perry killed by shark in Hawaii
- Get 10 free boneless wings with your order at Buffalo Wild Wings: How to get the deal
- Athing Mu stumbles, falls in 800 meters and will not have chance to defend her Olympic title
Ranking
- A slain teacher loved attending summer camp. His mom is working to give kids the same opportunity
- Connecticut Sun's DeWanna Bonner and Alyssa Thomas are teammates, and engaged. Here's their love story.
- The Sopranos at 25: Looking back on TV's greatest hour
- Twisted Sister's Dee Snider reveals how their hit song helped him amid bankruptcy
- New York county signs controversial mask ban meant to hide people's identities in public
- Detroit plans to rein in solar power on vacant lots throughout the city
- Indiana Fever vs. Chicago Sky rivalry is gift that will keep on giving for WNBA
- Ben Affleck Accuses Paparazzi of Putting His Daughter in “Danger” Outside Jennifer Lopez Mansion
Recommendation
-
Horoscopes Today, August 14, 2024
-
Retired Chicago police officer fatally shot outside home; 'person of interest' in custody
-
US surgeon general declares gun violence a public health emergency
-
Federal lawsuit challenges Georgia law that limits many people or groups to posting 3 bonds a year
-
Head of Theodore Roosevelt National Park departs North Dakota job
-
Former Georgia officials say they’re teaming up to defend the legitimacy of elections
-
More rain possible in deluged Midwest as flooding kills 2, causes water to surge around dam
-
'Beverly Hills Cop' star Judge Reinhold says 'executive murder plot' crushed career