Current:Home > reviewsFantasy football rankings for 2024: Niners' Christian McCaffrey back on top-DB Wealth Institute B2 Reviews & Ratings
Fantasy football rankings for 2024: Niners' Christian McCaffrey back on top
lotradecoin functionality View Date:2024-12-25 17:17:34
Another season of fantasy football is upon us and it's time to kick off your drive to a championship.
This season promises to be one of the more wide-open one in recent memory, with a wide range of players worthy of a first-round selection in drafts -- and a host of potential sleepers just waiting to be awakened in the later rounds.
USA TODAY Sports is once again here to provide the tools you need to own the draft season and dominate your league. It all starts with our ranking of the top 200 overall fantasy players for 2024. We also have rankings by position, average auction values, sleepers, busts and more. And for everything in one place, including stats projections for all the top players, check out the annual Fantasy Extra issue of USA TODAY Sports Weekly, on newsstands Aug. 21.
2024 fantasy football top 200 overall players
Rankings based on a standard 12-team PPR league, compiled by TheHuddle.com.
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
Rank | Pos | Player | Team | Bye |
1 | RB | Christian McCaffrey | SF | 9 |
2 | WR | Tyreek Hill | MIA | 6 |
3 | WR | Ja'Marr Chase | CIN | 12 |
4 | RB | Breece Hall | NYJ | 12 |
5 | RB | Bijan Robinson | ATL | 12 |
6 | WR | CeeDee Lamb | DAL | 7 |
7 | WR | Amon-Ra St. Brown | DET | 5 |
8 | RB | Saquon Barkley | PHI | 5 |
9 | WR | A.J. Brown | PHI | 5 |
10 | RB | Jahmyr Gibbs | DET | 5 |
11 | WR | Justin Jefferson | MIN | 6 |
12 | RB | Travis Etienne | JAC | 12 |
13 | WR | Puka Nacua | LAR | 6 |
14 | RB | Jonathan Taylor | IND | 14 |
15 | WR | Garrett Wilson | NYJ | 12 |
16 | WR | Brandon Aiyuk | SF | 9 |
17 | RB | Isiah Pacheco | KC | 6 |
18 | WR | Davante Adams | LV | 10 |
19 | RB | De'Von Achane | MIA | 6 |
20 | WR | Nico Collins | HOU | 14 |
21 | WR | DK Metcalf | SEA | 10 |
22 | WR | Mike Evans | TB | 11 |
23 | RB | Kyren Williams | LAR | 6 |
24 | WR | Drake London | ATL | 12 |
25 | QB | Josh Allen | BUF | 12 |
26 | RB | Josh Jacobs | GB | 10 |
27 | WR | Stefon Diggs | HOU | 14 |
28 | TE | Sam LaPorta | DET | 5 |
29 | RB | Derrick Henry | BAL | 14 |
30 | RB | Joe Mixon | HOU | 14 |
31 | TE | Travis Kelce | KC | 6 |
32 | QB | Jalen Hurts | PHI | 5 |
33 | RB | James Cook | BUF | 12 |
34 | WR | Chris Olave | NO | 12 |
35 | WR | Michael Pittman Jr. | IND | 14 |
36 | WR | Deebo Samuel | SF | 9 |
37 | WR | Marvin Harrison Jr. | ARI | 11 |
38 | WR | Amari Cooper | CLE | 10 |
39 | WR | DJ Moore | CHI | 7 |
40 | QB | Patrick Mahomes | KC | 6 |
41 | RB | Rhamondre Stevenson | NE | 14 |
42 | WR | George Pickens | PIT | 9 |
43 | WR | Cooper Kupp | LAR | 6 |
44 | QB | Lamar Jackson | BAL | 14 |
45 | RB | Kenneth Walker III | SEA | 10 |
46 | QB | C.J. Stroud | HOU | 14 |
47 | RB | Rachaad White | TB | 11 |
48 | WR | Zay Flowers | BAL | 14 |
49 | WR | Jaylen Waddle | MIA | 6 |
50 | TE | Mark Andrews | BAL | 14 |
51 | WR | Tee Higgins | CIN | 12 |
52 | WR | Calvin Ridley | TEN | 5 |
53 | QB | Anthony Richardson | IND | 14 |
54 | WR | Rashee Rice | KC | 6 |
55 | WR | DeVonta Smith | PHI | 5 |
56 | TE | Trey McBride | ARI | 11 |
57 | RB | D'Andre Swift | CHI | 7 |
58 | QB | Dak Prescott | DAL | 7 |
59 | WR | Terry McLaurin | WAS | 14 |
60 | WR | Diontae Johnson | CAR | 11 |
61 | RB | Alvin Kamara | NO | 12 |
62 | TE | Kyle Pitts | ATL | 12 |
63 | WR | Christian Watson | GB | 10 |
64 | WR | Jayden Reed | GB | 10 |
65 | TE | Evan Engram | JAC | 12 |
66 | WR | Christian Kirk | JAC | 12 |
67 | RB | Najee Harris | PIT | 9 |
68 | RB | Aaron Jones | MIN | 6 |
69 | WR | Jakobi Meyers | LV | 10 |
70 | RB | Raheem Mostert | MIA | 6 |
71 | RB | Jaylen Warren | PIT | 9 |
72 | WR | Jerry Jeudy | CLE | 10 |
73 | QB | Joe Burrow | CIN | 12 |
74 | RB | Devin Singletary | NYG | 11 |
75 | TE | George Kittle | SF | 9 |
76 | QB | Jordan Love | GB | 10 |
77 | WR | Jameson Williams | DET | 5 |
78 | TE | Dalton Kincaid | BUF | 12 |
79 | TE | Jake Ferguson | DAL | 7 |
80 | QB | Jared Goff | DET | 5 |
81 | WR | Chris Godwin | TB | 11 |
82 | WR | Jaxon Smith-Njigba | SEA | 10 |
83 | RB | Tony Pollard | TEN | 5 |
84 | RB | James Conner | ARI | 11 |
85 | WR | DeAndre Hopkins | TEN | 5 |
86 | WR | Jordan Addison | MIN | 6 |
87 | RB | David Montgomery | DET | 5 |
88 | RB | Tyjae Spears | TEN | 5 |
89 | WR | Marquise Brown | KC | 6 |
90 | RB | Jerome Ford | CLE | 10 |
91 | WR | Mike Williams | NYJ | 12 |
92 | WR | Malik Nabers | NYG | 11 |
93 | RB | Brian Robinson Jr. | WAS | 14 |
94 | WR | Keon Coleman | BUF | 12 |
95 | QB | Kyler Murray | ARI | 11 |
96 | WR | Keenan Allen | CHI | 7 |
97 | RB | Ezekiel Elliott | DAL | 7 |
98 | WR | Courtland Sutton | DEN | 14 |
99 | QB | Brock Purdy | SF | 9 |
100 | WR | Ladd McConkey | LAC | 5 |
101 | QB | Jayden Daniels | WAS | 14 |
102 | RB | Austin Ekeler | WAS | 14 |
103 | WR | Xavier Worthy | KC | 6 |
104 | RB | Jonathon Brooks | CAR | 11 |
105 | QB | Tua Tagovailoa | MIA | 6 |
106 | RB | Javonte Williams | DEN | 14 |
107 | RB | Zack Moss | CIN | 12 |
108 | RB | Zamir White | LV | 10 |
109 | TE | Pat Freiermuth | PIT | 9 |
110 | WR | Brandin Cooks | DAL | 7 |
111 | QB | Trevor Lawrence | JAC | 12 |
112 | TE | David Njoku | CLE | 10 |
113 | RB | Chase Brown | CIN | 12 |
114 | WR | Tyler Lockett | SEA | 10 |
115 | QB | Caleb Williams | CHI | 7 |
116 | RB | Zach Charbonnet | SEA | 10 |
117 | QB | Baker Mayfield | TB | 11 |
118 | TE | Taysom Hill | NO | 12 |
119 | QB | Deshaun Watson | CLE | 10 |
120 | WR | Gabe Davis | JAC | 12 |
121 | QB | Justin Herbert | LAC | 5 |
122 | QB | Kirk Cousins | ATL | 12 |
123 | WR | Darnell Mooney | ATL | 12 |
124 | RB | Chuba Hubbard | CAR | 11 |
125 | WR | Curtis Samuel | BUF | 12 |
126 | RB | Trey Benson | ARI | 11 |
127 | RB | Blake Corum | LAR | 6 |
128 | TE | Brock Bowers | LV | 10 |
129 | WR | Tank Dell | HOU | 14 |
130 | RB | Rico Dowdle | DAL | 7 |
131 | QB | Geno Smith | SEA | 10 |
132 | WR | Ja'Lynn Polk | NE | 14 |
133 | RB | Nick Chubb | CLE | 10 |
134 | WR | A.T. Perry | NO | 12 |
135 | WR | Khalil Shakir | BUF | 12 |
136 | TE | Dallas Goedert | PHI | 5 |
137 | WR | Brian Thomas Jr. | JAC | 12 |
138 | WR | DeMario Douglas | NE | 14 |
139 | TE | Tyler Conklin | NYJ | 12 |
140 | WR | Xavier Legette | CAR | 11 |
141 | QB | Matthew Stafford | LAR | 6 |
142 | WR | Rome Odunze | CHI | 7 |
143 | QB | Aaron Rodgers | NYJ | 12 |
144 | TE | Cole Kmet | CHI | 7 |
145 | RB | J.K. Dobbins | LAC | 5 |
146 | WR | Darius Slayton | NYG | 11 |
147 | TE | Hunter Henry | NE | 14 |
148 | RB | Ty Chandler | MIN | 6 |
149 | WR | Michael Wilson | ARI | 11 |
150 | RB | Antonio Gibson | NE | 14 |
151 | TE | Luke Musgrave | GB | 10 |
152 | RB | Gus Edwards | LAC | 5 |
153 | RB | Bucky Irving | TB | 11 |
154 | WR | Romeo Doubs | GB | 10 |
155 | RB | Jaleel McLaughlin | DEN | 14 |
156 | RB | AJ Dillon | GB | 10 |
157 | RB | Ray Davis | BUF | 12 |
158 | WR | Jahan Dotson | WAS | 14 |
159 | DF | New York Jets | NYJ | 12 |
160 | WR | Rashod Bateman | BAL | 14 |
161 | WR | Adonai Mitchell | IND | 14 |
162 | RB | Audric Estime | DEN | 14 |
163 | DF | Baltimore Ravens | BAL | 14 |
164 | WR | Marvin Mims | DEN | 14 |
165 | TE | Noah Fant | SEA | 10 |
166 | WR | Tyler Boyd | TEN | 5 |
167 | TE | Dalton Schultz | HOU | 14 |
168 | RB | Tyrone Tracy Jr. | NYG | 11 |
169 | WR | Dontayvion Wicks | GB | 10 |
170 | TE | Chigoziem Okonkwo | TEN | 5 |
171 | RB | Kendre Miller | NO | 12 |
172 | RB | Tyler Allgeier | ATL | 12 |
173 | RB | Justice Hill | BAL | 14 |
174 | WR | Rashid Shaheed | NO | 12 |
175 | RB | D'Onta Foreman | CLE | 10 |
176 | DF | Miami Dolphins | MIA | 6 |
177 | TE | Cade Otton | TB | 11 |
178 | WR | Joshua Palmer | LAC | 5 |
179 | WR | Josh Downs | IND | 14 |
180 | RB | Kimani Vidal | LAC | 5 |
181 | WR | Kendrick Bourne | NE | 14 |
182 | RB | Will Shipley | PHI | 5 |
183 | RB | Khalil Herbert | CHI | 7 |
184 | QB | Will Levis | TEN | 5 |
185 | WR | Jermaine Burton | CIN | 12 |
186 | TE | Mike Gesicki | CIN | 12 |
187 | WR | Jalen Tolbert | DAL | 7 |
188 | QB | Derek Carr | NO | 12 |
189 | WR | Ricky Pearsall | SF | 9 |
190 | DF | Dallas Cowboys | DAL | 7 |
191 | RB | Roschon Johnson | CHI | 7 |
192 | DF | San Francisco 49ers | SF | 9 |
193 | WR | Quentin Johnston | LAC | 5 |
194 | RB | Tank Bigsby | JAC | 12 |
195 | DF | Cleveland Browns | CLE | 10 |
196 | RB | Dylan Laube | LV | 10 |
197 | WR | Jalen McMillan | TB | 11 |
198 | QB | Bryce Young | CAR | 11 |
199 | RB | Eric Gray | NYG | 11 |
200 | WR | Adam Thielen | CAR | 11 |
veryGood! (6)
Related
- Kim Kardashian Says Her Four Kids Try to Set Her Up With Specific Types of Men
- Jimmy Kimmel, more late-night hosts 'shocked' by Trump Cabinet picks: 'Goblins and weirdos'
- It's Red Cup Day at Starbucks: Here's how to get your holiday cup and cash in on deals
- Tropical Storm Sara threatens to bring flash floods and mudslides to Central America
- As Baltimore’s Sewer System Buckles Under Extreme Weather, City Refuses to Help Residents With Cleanup Efforts
- Louisville officials mourn victims of 'unthinkable' plant explosion amid investigation
- Vermont man is fit to stand trial over shooting of 3 Palestinian college students
- AI could help scale humanitarian responses. But it could also have big downsides
- Democrats try to block Green Party from presidential ballot in Wisconsin, citing legal issues
- Man is 'not dead anymore' after long battle with IRS, which mistakenly labeled him deceased
Ranking
- CPI report for July is out: What does latest data mean for the US economy?
- In bizarro world, Tennessee plays better defense, and Georgia's Kirby Smart comes unglued
- Olympic Skier Lindsey Vonn Coming Out of Retirement at 40
- Halle Berry Rocks Sheer Dress She Wore to 2002 Oscars 22 Years Later
- Giants trading Jordan Phillips to Cowboys in rare deal between NFC East rivals
- More than 150 pronghorns hit, killed on Colorado roads as animals sought shelter from snow
- Eva Longoria Shares She and Her Family Have Moved Out of the United States
- Texas man accused of supporting ISIS charged in federal court
Recommendation
-
Clint Eastwood's Son Scott Shares How Family Is Doing After Death of Christina Sandera
-
King Charles III celebrates 76th birthday amid cancer battle, opens food hubs
-
Inter Miami's MLS playoff failure sets stage for Messi's last act, Alexi Lalas says
-
Bohannan requests a recount in Iowa’s close congressional race as GOP wins control of House
-
Beyoncé leads nominations for 2024 People’s Choice Country Awards
-
RHOBH's Erika Jayne Reveals Which Team She's on Amid Kyle Richards, Dorit Kemsley Feud
-
Demure? Brain rot? Oxford announces shortlist for 2024 Word of the Year: Cast your vote
-
Satire publication The Onion buys Alex Jones’ Infowars at auction with help from Sandy Hook families